<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockin America</title>
	<atom:link href="http://rockinamerica.us/feed" rel="self" type="application/rss+xml" />
	<link>http://rockinamerica.us</link>
	<description>The unofficial blog of America</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP Gains Access to Brazilian Offshore Fields</title>
		<link>http://rockinamerica.us/business/bp-gains-access-to-brazilian-offshore-fields</link>
		<comments>http://rockinamerica.us/business/bp-gains-access-to-brazilian-offshore-fields#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:52:35 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[billion-for]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[devon energy corporation]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil-and]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/bp-gains-access-to-brazilian-offshore-fields</guid>
		<description><![CDATA[BP is paying Devon Energy $7 billion for oil and gas assets in Brazil, the Gulf of Mexico and Azerbaijan. ]]></description>
			<content:encoded><![CDATA[<p>BP is paying Devon Energy $7 billion for oil and gas assets in Brazil, the Gulf of Mexico and Azerbaijan. </p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/226ac3e48deus.gif.gif" title="BP Gains Access to Brazilian Offshore Fields" alt="226ac3e48deus.gif BP Gains Access to Brazilian Offshore Fields" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.nytimes.com/click.phdo?i=978bcd378de0c3dfc6ee8bae88aeb2e7" title="BP Gains Access to Brazilian Offshore Fields">BP Gains Access to Brazilian Offshore Fields</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/business/bp-gains-access-to-brazilian-offshore-fields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Feldman, Agent Don&#8217;t Believe Corey Haim Died Of Drug Overdose</title>
		<link>http://rockinamerica.us/american-news/corey-feldman-agent-dont-believe-corey-haim-died-of-drug-overdose</link>
		<comments>http://rockinamerica.us/american-news/corey-feldman-agent-dont-believe-corey-haim-died-of-drug-overdose#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:37:17 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[American News]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/corey-feldman-agent-dont-believe-corey-haim-died-of-drug-overdose</guid>
		<description><![CDATA[ Actor was reportedly dating 'Daisy of Love' star Daisy de la Hoya at time of his death. By Gil Kaufman Corey Feldman and Corey Haim Photo: Frazer Harrison/ Getty Images Corey Haim's agent doesn't believe his client died of a drug overdose, as has been speculated amid reports that prescription drug bottles were found near the actor's body. On Tuesday, the day the 38-year-old "Lost Boys" actor died in his mother Judy's Hollywood apartment, Mark Heaslip told TMZ that Haim had a fever and was having trouble breathing, so a doctor was called to the apartment to check up on the actor. ]]></description>
			<content:encoded><![CDATA[<p> Actor was reportedly dating &#8216;Daisy of Love&#8217; star Daisy de la Hoya at time of his death. By Gil Kaufman Corey Feldman and Corey Haim Photo: Frazer Harrison/ Getty Images Corey Haim&#8217;s agent doesn&#8217;t believe his client died of a drug overdose, as has been speculated amid reports that prescription drug bottles were found near the actor&#8217;s body. On Tuesday, the day the 38-year-old &#8220;Lost Boys&#8221; actor died in his mother Judy&#8217;s Hollywood apartment, Mark Heaslip told TMZ that Haim had a fever and was having trouble breathing, so a doctor was called to the apartment to check up on the actor. </p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/6c22d04c4c81x211.jpg-149x112.jpg" title="Corey Feldman, Agent Dont Believe Corey Haim Died Of Drug Overdose" alt="6c22d04c4c81x211.jpg 149x112 Corey Feldman, Agent Dont Believe Corey Haim Died Of Drug Overdose" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.mtv.com/news/articles/1633667/20100311/index.jhtml" title="Corey Feldman, Agent Don't Believe Corey Haim Died Of Drug Overdose">Corey Feldman, Agent Don&#8217;t Believe Corey Haim Died Of Drug Overdose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/american-news/corey-feldman-agent-dont-believe-corey-haim-died-of-drug-overdose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Pain Says Lil Wayne&#8217;s Jail Time Put T-Wayne Album On Hold</title>
		<link>http://rockinamerica.us/entertainment/t-pain-says-lil-waynes-jail-time-put-t-wayne-album-on-hold</link>
		<comments>http://rockinamerica.us/entertainment/t-pain-says-lil-waynes-jail-time-put-t-wayne-album-on-hold#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:36:56 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[a-wait-until]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[commissary]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/t-pain-says-lil-waynes-jail-time-put-t-wayne-album-on-hold</guid>
		<description><![CDATA[ 'We just gonna wait until he gets out to really get in on that,' he tells Mixtape Daily. By Shaheem Reid T-Wayne Photo: Young Money The O.D.: A Mixtape Daily Exclusive Despite naysayers' talk that the duet album between T-Pain and Lil Wayne will never happen, Mr. Pain says the project is very much still alive, just on hold. ]]></description>
			<content:encoded><![CDATA[<p> &#8216;We just gonna wait until he gets out to really get in on that,&#8217; he tells Mixtape Daily. By Shaheem Reid T-Wayne Photo: Young Money The O.D.: A Mixtape Daily Exclusive Despite naysayers&#8217; talk that the duet album between T-Pain and Lil Wayne will never happen, Mr. Pain says the project is very much still alive, just on hold. </p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/6156243bc681x211.jpg-149x112.jpg" title="T Pain Says Lil Waynes Jail Time Put T Wayne Album On Hold" alt="6156243bc681x211.jpg 149x112 T Pain Says Lil Waynes Jail Time Put T Wayne Album On Hold" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.mtv.com/news/articles/1633657/20100310/t_pain.jhtml" title="T-Pain Says Lil Wayne's Jail Time Put T-Wayne Album On Hold">T-Pain Says Lil Wayne&#8217;s Jail Time Put T-Wayne Album On Hold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/entertainment/t-pain-says-lil-waynes-jail-time-put-t-wayne-album-on-hold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga&#8217;s &#8216;Telephone&#8217; Video: What Can We Expect?</title>
		<link>http://rockinamerica.us/entertainment/lady-gagas-telephone-video-what-can-we-expect</link>
		<comments>http://rockinamerica.us/entertainment/lady-gagas-telephone-video-what-can-we-expect#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:36:48 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[a-desert-diner-]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[beyonc]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/lady-gagas-telephone-video-what-can-we-expect</guid>
		<description><![CDATA[ Piecing together clues and leaked photos, we try to guess what's in store for Gaga and collaborator Beyonc]]></description>
			<content:encoded><![CDATA[<p> Piecing together clues and leaked photos, we try to guess what&#8217;s in store for Gaga and collaborator Beyonc</p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/entertainment/lady-gagas-telephone-video-what-can-we-expect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Group Halves Forecast for Losses in 2010</title>
		<link>http://rockinamerica.us/business/airline-group-halves-forecast-for-losses-in-2010</link>
		<comments>http://rockinamerica.us/business/airline-group-halves-forecast-for-losses-in-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:11:53 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[emerging-markets-]]></category>
		<category><![CDATA[increasing-due]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[said-passenger]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport-association]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/airline-group-halves-forecast-for-losses-in-2010</guid>
		<description><![CDATA[The International Air Transport Association said passenger traffic was increasing due to a stronger-than-expected economic recovery in emerging markets. ]]></description>
			<content:encoded><![CDATA[<p>The International Air Transport Association said passenger traffic was increasing due to a stronger-than-expected economic recovery in emerging markets. </p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/226ac3e48deus.gif.gif" title="Airline Group Halves Forecast for Losses in 2010" alt="226ac3e48deus.gif Airline Group Halves Forecast for Losses in 2010" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.nytimes.com/click.phdo?i=a9858886c5ea3c5b8807225067fd1358" title="Airline Group Halves Forecast for Losses in 2010">Airline Group Halves Forecast for Losses in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/business/airline-group-halves-forecast-for-losses-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Slim Becomes &#8216;World&#8217;s Richest&#8217; Person</title>
		<link>http://rockinamerica.us/american-news/mexicos-slim-becomes-worlds-richest-person</link>
		<comments>http://rockinamerica.us/american-news/mexicos-slim-becomes-worlds-richest-person#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:49:03 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[American News]]></category>
		<category><![CDATA[carlos-slim]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[loosening]]></category>
		<category><![CDATA[telecom-tycoon]]></category>
		<category><![CDATA[underlines-the]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/mexicos-slim-becomes-worlds-richest-person</guid>
		<description><![CDATA[MEXICO CITY (AP) -- The naming of Mexican telecom tycoon Carlos Slim as the world's richest person -- the first from a developing nation -- underlines the loosening of America and Europe's stranglehold on the top spots in the billionaires' club. ]]></description>
			<content:encoded><![CDATA[<p>MEXICO CITY (AP) &#8212; The naming of Mexican telecom tycoon Carlos Slim as the world&#8217;s richest person &#8212; the first from a developing nation &#8212; underlines the loosening of America and Europe&#8217;s stranglehold on the top spots in the billionaires&#8217; club. </p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/226ac3e48deus.gif.gif" title="Mexicos Slim Becomes Worlds Richest Person" alt="226ac3e48deus.gif Mexicos Slim Becomes Worlds Richest Person" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.nytimes.com/click.phdo?i=66a244c1b0d46ba4c36bc4c5021a5c21" title="Mexico's Slim Becomes 'World's Richest' Person">Mexico&#8217;s Slim Becomes &#8216;World&#8217;s Richest&#8217; Person</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/american-news/mexicos-slim-becomes-worlds-richest-person/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Consumer Prices Rose 2.7 Percent</title>
		<link>http://rockinamerica.us/business/chinese-consumer-prices-rose-2-7-percent</link>
		<comments>http://rockinamerica.us/business/chinese-consumer-prices-rose-2-7-percent#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:45:32 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[holiday-but]]></category>
		<category><![CDATA[inflation (economics)]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[partly-attributable]]></category>
		<category><![CDATA[rising-inflationary]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/chinese-consumer-prices-rose-2-7-percent</guid>
		<description><![CDATA[The year-on-year rise in February was partly attributable to the Lunar New Year holiday but also to rising inflationary pressures in China’s economy. ]]></description>
			<content:encoded><![CDATA[<p>The year-on-year rise in February was partly attributable to the Lunar New Year holiday but also to rising inflationary pressures in China’s economy. </p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/226ac3e48deus.gif.gif" title="Chinese Consumer Prices Rose 2.7 Percent" alt="226ac3e48deus.gif Chinese Consumer Prices Rose 2.7 Percent" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.nytimes.com/click.phdo?i=8f22dac342691107ea581373a23cbd1c" title="Chinese Consumer Prices Rose 2.7 Percent">Chinese Consumer Prices Rose 2.7 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/business/chinese-consumer-prices-rose-2-7-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Militant Views Online Unknown to Neighbors</title>
		<link>http://rockinamerica.us/us-news/militant-views-online-unknown-to-neighbors</link>
		<comments>http://rockinamerica.us/us-news/militant-views-online-unknown-to-neighbors#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:20:39 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[said-she]]></category>
		<category><![CDATA[the-woman]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/militant-views-online-unknown-to-neighbors</guid>
		<description><![CDATA[The ex-husband of the woman who called herself “JihadJane” said she “was just like anyone else.” ]]></description>
			<content:encoded><![CDATA[<p>The ex-husband of the woman who called herself “JihadJane” said she “was just like anyone else.” </p>
</p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/226ac3e48deus.gif.gif" title="Militant Views Online Unknown to Neighbors" alt="226ac3e48deus.gif Militant Views Online Unknown to Neighbors" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.nytimes.com/click.phdo?i=913169466e28b812400158859bca55a8" title="Militant Views Online Unknown to Neighbors">Militant Views Online Unknown to Neighbors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/us-news/militant-views-online-unknown-to-neighbors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Aguilera &#8211; Fighter</title>
		<link>http://rockinamerica.us/entertainment/celebrities/christina-aguilera-fighter</link>
		<comments>http://rockinamerica.us/entertainment/celebrities/christina-aguilera-fighter#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:24:22 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Christina Aguilera Fighter]]></category>
		<category><![CDATA[Joy Ride]]></category>
		<category><![CDATA[Mmhmm]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/entertainment/celebrities/christina-aguilera-fighter</guid>
		<description><![CDATA[
Starquin posted this video: 

I don&#8217;t own this video! Lyrics: After all you put me through You&#8217;d think I&#8217;d despise you But in the end I wanna thank you &#8216;Cause you made me that much stronger Well I, thought I knew you Thinking, that you were true Guess I, I couldn&#8217;t trust Called your bluff, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Starquin</strong> posted this video: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xB7pQpNx-F4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xB7pQpNx-F4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>I don&#8217;t own this video! Lyrics: After all you put me through You&#8217;d think I&#8217;d despise you But in the end I wanna thank you &#8216;Cause you made me that much stronger Well I, thought I knew you Thinking, that you were true Guess I, I couldn&#8217;t trust Called your bluff, time is up &#8216;Cause I&#8217;ve had enough You were, there by my side Always, down for the ride But your, joy ride just came down in flames &#8216;Cause your greed sold me out of shame, mmhmm After all of the stealing and cheating You probably think &#8230;<br/></div>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/entertainment/celebrities/christina-aguilera-fighter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways, American and Iberia Move Toward Alliance</title>
		<link>http://rockinamerica.us/us-news/new-york-news/british-airways-american-and-iberia-move-toward-alliance</link>
		<comments>http://rockinamerica.us/us-news/new-york-news/british-airways-american-and-iberia-move-toward-alliance#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:20:27 +0000</pubDate>
		<dc:creator>true patriot</dc:creator>
				<category><![CDATA[NY News]]></category>
		<category><![CDATA[british-airways]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[landing-spots]]></category>
		<category><![CDATA[london (england)]]></category>
		<category><![CDATA[miami (fla)]]></category>
		<category><![CDATA[will-cede]]></category>

		<guid isPermaLink="false">http://rockinamerica.us/american-news/british-airways-american-and-iberia-move-toward-alliance</guid>
		<description><![CDATA[To appease regulators, British Airways, American Airlines and Iberia will cede takeoff and landing spots at airports serving New York and London. ]]></description>
			<content:encoded><![CDATA[<p>To appease regulators, British Airways, American Airlines and Iberia will cede takeoff and landing spots at airports serving New York and London. </p>
</p>
<p><img src="http://rockinamerica.us/wp-content/uploads/2010/03/226ac3e48deus.gif.gif" title="British Airways, American and Iberia Move Toward Alliance" alt="226ac3e48deus.gif British Airways, American and Iberia Move Toward Alliance" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.nytimes.com/click.phdo?i=936b8c0f6be2c61e22db2e9a3a4664e7" title="British Airways, American and Iberia Move Toward Alliance">British Airways, American and Iberia Move Toward Alliance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockinamerica.us/us-news/new-york-news/british-airways-american-and-iberia-move-toward-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
